<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lilana.com ~ The Artwork Of Lilana Wofsey Dohnert &#187; Painting</title>
	<atom:link href="http://lilana.com/category/painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://lilana.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 01:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Doctor Who &#8216;Essence&#8217; Portraits</title>
		<link>http://lilana.com/2009/04/30/doctor-who-essence-portraits/</link>
		<comments>http://lilana.com/2009/04/30/doctor-who-essence-portraits/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:02:45 +0000</pubDate>
		<dc:creator>Lilana</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://lilana.com/?p=132</guid>
		<description><![CDATA[I&#8217;ve wanted a collection of portraits of all ten (soon to be eleven!) Doctors for quite a while. Finally, it dawned on me that maybe I should make &#8216;essence&#8217; portraits instead&#8230;abstract, highly graphical representations of what I felt each Doctor&#8217;s essence looked like. Here&#8217;s a small picture of all of them together&#8230;to see them larger, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve wanted a collection of portraits of all ten (soon to be eleven!) Doctors for quite a while.  Finally, it dawned on me that maybe I should make &#8216;essence&#8217; portraits instead&#8230;abstract, highly graphical representations of what I felt each Doctor&#8217;s essence looked like.  Here&#8217;s a small picture of all of them together&#8230;to see them larger, go to the <a href="http://lilana.com/painting/">Painting</a> Gallery!</p>
<p><img src="http://lilana.com/wp-content/gallery/painting/doctorportraits.jpg" class="centered" alt="Doctor Who 'Essence' Portraits" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lilana.com/2009/04/30/doctor-who-essence-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Projects #3</title>
		<link>http://lilana.com/2009/04/21/illustrator-projects-3/</link>
		<comments>http://lilana.com/2009/04/21/illustrator-projects-3/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:16:23 +0000</pubDate>
		<dc:creator>Lilana</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://lilana.com/?p=131</guid>
		<description><![CDATA[The Princeton University Press occasionally throws me work, and this was yet another such project. They needed four map illustrations traced in Illustrator and made generally palatable, and here&#8217;s one of them. You can see the full maps in the book &#8220;Nothing Less Than Victory&#8221; by John Lewis.]]></description>
			<content:encoded><![CDATA[<p>The Princeton University Press occasionally throws me work, and this was yet another such project.  They needed four map illustrations traced in Illustrator and made generally palatable, and here&#8217;s one of them.  You can see the full maps in the book &#8220;Nothing Less Than Victory&#8221; by John Lewis.</p>
<p><img src="http://lilana.com/wp-content/gallery/painting/illustratormap.jpg" class="centered" alt="Illustrator Projects #3" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lilana.com/2009/04/21/illustrator-projects-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Projects #2</title>
		<link>http://lilana.com/2009/03/09/illustrator-projects-2/</link>
		<comments>http://lilana.com/2009/03/09/illustrator-projects-2/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:58:46 +0000</pubDate>
		<dc:creator>Lilana</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://lilana.com/?p=130</guid>
		<description><![CDATA[The Princeton University Press occasionally throws me work, and this was another such project. They needed a combination migratory map and family tree made for a book that traces the movements of the occupants of one particular farm in Massachusetts through the years. You can see it full-size in the book &#8220;Ten Hills Farm&#8221; by [...]]]></description>
			<content:encoded><![CDATA[<p>The Princeton University Press occasionally throws me work, and this was another such project.  They needed a combination migratory map and family tree made for a book that traces the movements of the occupants of one particular farm in Massachusetts through the years.  You can see it full-size in the book <a href="http://www.facebook.com/pages/Ten-Hills-Farm/252319877456" target="_blank">&#8220;Ten Hills Farm&#8221;</a> by C.S. Manegold, available now from <a href="http://search.barnesandnoble.com/Ten-Hills-Farm/C-S-Manegold/e/9780691131528" target="_blank">Barnes And Noble</a> or <a href="http://www.amazon.com/Ten-Hills-Farm-Forgotten-History/dp/069113152X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1261242296&amp;sr=8-1" target="_blank">Amazon.com</a>.</p>
<p><img class="centered" src="http://lilana.com/wp-content/gallery/painting/illustratortree.jpg" alt="Illustrator Projects #2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lilana.com/2009/03/09/illustrator-projects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Projects #1</title>
		<link>http://lilana.com/2008/11/14/illustrator-projects-1/</link>
		<comments>http://lilana.com/2008/11/14/illustrator-projects-1/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 21:45:52 +0000</pubDate>
		<dc:creator>Lilana</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://lilana.com/?p=127</guid>
		<description><![CDATA[The Princeton University Press occasionally throws me work, and this was one such project. They needed three ship illustrations traced in Illustrator and made generally palatable, and here&#8217;s the result. You can see the full pictures in all their glory in the book &#8220;Power Over Peoples&#8221; by Daniel Headrick.]]></description>
			<content:encoded><![CDATA[<p>The Princeton University Press occasionally throws me work, and this was one such project.  They needed three ship illustrations traced in Illustrator and made generally palatable, and here&#8217;s the result.  You can see the full pictures in all their glory in the book &#8220;Power Over Peoples&#8221; by Daniel Headrick.</p>
<p><img src="http://lilana.com/wp-content/gallery/painting/illustratorships.jpg" class="centered" alt="Illustrator Projects #1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lilana.com/2008/11/14/illustrator-projects-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Oil Paintings</title>
		<link>http://lilana.com/2007/05/04/two-new-oil-paintings/</link>
		<comments>http://lilana.com/2007/05/04/two-new-oil-paintings/#comments</comments>
		<pubDate>Fri, 04 May 2007 22:24:19 +0000</pubDate>
		<dc:creator>Lilana</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://lilana.com/?p=113</guid>
		<description><![CDATA[I got inspired this weekend and created two new oils, both 12&#8243;x16&#8243;. Here they are&#8230; Spaceanthemums It Could Be About Veggies]]></description>
			<content:encoded><![CDATA[<p>I got inspired this weekend and created two new oils, both 12&#8243;x16&#8243;.  Here they are&#8230;</p>
<p>Spaceanthemums</p>
<p><img src="http://lilana.com/wp-content/gallery/painting/spaceanthemums.jpg" class="centered" alt="Spaceanthemums" /></p>
<p>It Could Be About Veggies</p>
<p><img src="http://lilana.com/wp-content/gallery/painting/itcouldbeaboutveggies.jpg" class="centered" alt="It Could Be About Veggies" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lilana.com/2007/05/04/two-new-oil-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Killer Shrews</title>
		<link>http://lilana.com/2004/06/07/the-killer-shrews/</link>
		<comments>http://lilana.com/2004/06/07/the-killer-shrews/#comments</comments>
		<pubDate>Tue, 08 Jun 2004 03:40:42 +0000</pubDate>
		<dc:creator>Lilana</dc:creator>
				<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://lilana.com/?p=102</guid>
		<description><![CDATA[A friend approached me and asked if I would do a parody poster of the one from the hilariously bad B movie &#8220;The Killer Shrews&#8221;. This was supposed to be specifically aimed at his friend, whose software company&#8217;s name involved shrews.  I said, &#8220;Sure!&#8221; and this pastel parody was born:]]></description>
			<content:encoded><![CDATA[<p>A friend approached me and asked if I would do a parody poster of the one from the hilariously bad B movie &#8220;The Killer Shrews&#8221;. This was supposed to be specifically aimed at his friend, whose software company&#8217;s name involved shrews.  I said, &#8220;Sure!&#8221; and this pastel parody was born:</p>
<p><img src="http://lilana.com/wp-content/gallery/painting/killershrews.jpg" class="centered" alt="The Killer Shrews" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lilana.com/2004/06/07/the-killer-shrews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

